Size Guide: Coveralls
FR COVERALLS
Size | Chest Circ. | Coverall Chest Circ. | Coverall Waist Circ. | Front Neck to Crotch | Sleeve Length* |
S | 34 - 36 | 48 1/2 | 49 | 30 | 34 5/8 |
M | 38 - 40 | 50 1/2 | 51 | 30 1/2 | 35 |
L | 42 - 44 | 52 7/8 | 53 | 31 | 35 7/8 |
XL | 46 - 48 | 55 | 55 | 32 | 36 5/8 |
2XL | 50 - 52 | 57 | 57 | 32 1/2 | 37 |
3XL | 54 - 56 | 59 7/8 | 59 | 33 3/8 | 37 5/8 |
4XL | 58 - 60 | 63 3/8 | 63 | 34 | 37 7/8 |
5XL | 62 - 64 | 67 3/8 | 67 | 34 7/8 | 38 1/8 |
Inseam Length: Coveralls come standard with 32" inseam length.