Size Guide: Bomber Jacket
Size | Chest Circ. | Jacket Chest Circ. | Front Length | Tall Front Length | Sleeve Length* | Tall Sleeve Length |
S | 34 - 36 | 48 | 26 1/8 | 26 5/8 | ||
M | 38 - 40 | 50 | 26 1/8 | 27 | ||
L | 42 - 44 | 52 | 26 5/8 | 27 5/8 | 27 5/8 | 29 1/8 |
XL | 46 - 48 | 54 3/4 | 26 5/8 | 27 5/8 | 28 | 29 1/2 |
2XL | 50 - 52 | 58 1/2 | 27 1/8 | 28 1/8 | 28 1/4 | 29 3/4 |
3XL | 54 - 56 | 62 1/2 | 27 1/8 | 28 5/8 | ||
4XL | 58 - 60 | 66 1/2 | 27 5/8 | 28 3/4 | ||
5XL | 62 - 64 | 70 1/2 | 27 5/8 | 29 1/8 |
*Sleeve length measured from center back neck to wrist.