Size Guide Men's FR Button-Up Shirts
Size | Chest Circ. | Button-Up Chest Circ. | Front Shirt Length | Tall Front Shirt Length | Sleeve Length* | Tall Sleeve Length |
S | 34 - 36 | 45 1/4 | 27 1/4 | 28 1/8 | ||
M | 38 - 40 | 47 1/4 | 28 | 28 3/8 | ||
L | 42 - 44 | 49 1/4 | 29 | 30 | 28 3/4 | 30 1/4 |
XL | 46 - 48 | 52 1/4 | 29 3/4 | 30 3/4 | 29 | 30 1/2 |
2XL | 50 - 52 | 55 3/4 | 30 1/2 | 31 1/2 | 29 1/4 | 30 3/4 |
3XL | 54 - 56 | 59 3/4 | 31 1/4 | 29 1/4 | ||
4XL | 58 - 60 | 63 3/4 | 31 3/4 | 29 3/4 | ||
5XL | 62 - 64 | 67 3/4 | 32 1/4 | 29 3/4 |
*Sleeve length measured from center back neck to wrist.